| ||||||||||||||||||||||||
| 基本設定 | |
| Length | |
| Wide | |
| Rocker | Mid Low |
| Wave Condition | 0.3m~2.0m |
| Level For Surfer | Nsa Class 4th~1st |
| Option | EPS Blanks |
| Shapre | Taizo Harada |
| Price | |

| ||||||||||||||||||||||||
| 基本設定 | |
| Length | |
| Wide | |
| Rocker | Mid Low |
| Wave Condition | 0.3m~2.0m |
| Level For Surfer | Nsa Class 4th~1st |
| Option | EPS Blanks |
| Shapre | Taizo Harada |
| Price | |
